Home | About Us | Products | Distribution | Contact Us

DMC header

   
Bucket Elevator Specifications

Elevator Specifications | Elevator Dimensions | Gauging Chart
   
Elevator Dimensions
Elevator Specifications Chart
Model BPH CFH MTH Pulley RPM FPM M/S Bucket
Size
Bucket
Size (mm)
Bucket Spacing Bucket Spacing (mm) Trunking Size Truncking Size (mm)
30P30 3000 3750 76 30 67 544 2.76 9 x 6 228 x 152 8 203.2 12 x 18 304 x 457
40P30 4000 5000 102 30 67 544 2.76 11 x 6 279 x 152 8 203.2 12 x 18 304 x 457
50P30 5000 6250 127 30 67 544 2.76 13 x 6 330 x 152 8 203.2 12 x 18 304 x 457
50P36 5000 6250 127 36 64 620 3.15 12 x 6 304 x 152 8 203.2 12 x 18 304 x 457
60P36 6000 7500 153 36 64 620 3.15 11 x 7 279 x 177 8.5 215.9 12 x 18 304 x 457
80P36 8000 10,000 204 36 64 620 3.15 13 x 7 330 x 177 8 203.2 12 x 18 304 x 457
100P42 10,000 12,500 255 42 60 675 3.43 14 x 8 355 x 203 10 254 14 x 22 355 x 558
120P42 12,000 15,000 306 42 60 675 3.43 16 x 8 406 x 203 10 254 14 x 22 355 x 558
150P48 15,000 18,750 382 48 56 720 3.65 18 x 8 457 x 203 9.5 241.3 14 x 26 355 x 660
185P48 18,500 23,125 472 48 56 720 3.65 20 x 8 508 x 203 9 228.6 14 x 26 355 x 660
200P48 20,000 25,000 510 48 56 720 3.65 20 x 8 LP 508 x 203 7.5 190.5 14 x 26 355 x 660
250P48 25,000 31,250 637 48 56 720 3.65 (2) 14 x 8 355 x 203 9 228.6 14 x 38 355 x 965
300P48 30,000 37,500 765 48 56 720 3.65 (2) 16 x 8 406 x 203 9 228.6 14 x 42 355 x 1066
350P48 35,000 43,750 893 48 56 720 3.65 (2) 20 x 8 508 x 203 9.5 241.3 14 x 50 355 x 1270
40P48 40,000 50,000 1020 48 56 720 3.65 (3) 16 x 8 406 x 203 9.5 241.3 14 x 60 355 x 1524

 

Dimensions (For Single Row Bucket Elevators)
Pulley
Size
16 406 24 609 30 762 36 914 42 1066 48 1219
BPH
CFH
MTH
Metric
(mm)
  Metric
(mm)
3000-5000
3750-6250
75-127
Metric
(mm)
5000-8000
6250-10000
127-204
Metric
(mm)
8000-14000
10000-17500
204-357
Metric
(mm)
13000-20000
16250-25000
331-510
Metric
(mm)
A 34" 863.6 42" 1066.8 52" 1320.8 58" 1473.2 67" 1701.8 73" 1854.2
B 48" 1219.2 48" 1219.2 60" 1524.0 60" 1524.0 72" 1828.8 72" 1828.8
C 14" 355.6 22" 558.8 28" 711.2 34" 863.6 39" 990.6 45" 1143.0
D 10" 254.0 10" 254.0 12" 304.8 12" 304.8 14" 355.6 14" 355.6
E 16" 406.4 16" 406.4 18" 457.2 18" 457.2 22" 558.8 26" 660.4
F 36" 914.4 48" 1219.2 48" 1219.2 48" 1219.2 60" 1524.0 60" 1524.0
G 30" 762.0 36" 914.4 42" 1066.8 48" 1219.2 60" 1524.0 66" 1676.4
H 54" 1371.6 66" 1676.4 84" 2133.6 96" 2438.4 108" 2743.2 120" 3048.0
I 66" 1676.4 84" 2133.6 90" 2286.0 96" 2438.4 120" 3048.0 126" 3200.4
J 12" 304.8 12 304.8 14" 355.6 20" 508.0 19" 482.6 23" 584.2
K 12" 304.8 12" 304.8 18" 457.2 18" 457.2 22" 558.8 24" 609.6
L 16" 406.4 16" 406.4 18" 457.2 18" 457.2 22" 558.8 26" 660.4
M 35" 889.0 42" 1066.8 46" 1168.4 53" 1346.2 62" 1574.8 69" 1752.6
N 14" 355.6 16" 406.4 16" 406.4 20" 508.0 24" 609.4 28" 711.2
O 10" 254.0 10" 254.0 12" 304.8 12" 304.8 16" 406.4 18" 457.2
P 21" 533.4 26" 660.4 30" 762.0 33" 838.2 38" 965.2 41" 1041.4
S 30" 762.0 36" 914.4 40" 1016.0 40" 1016.0 50" 1270.0 62" 1574.8

 

Dimensions (For Two Row Bucket Elevators)   Dimensions (Three Rows of Buckets)
Pulley Size 48 - 250 1219 48 - 300 1219 48 - 350 1219   48 - 400 1219
BPH
CFH
MTH
25000
31250
637
Metric
(mm)
30000
37500
765
Metric
(mm)
35000
43750
893
Metric
(mm)
  40000
50000
1020
Metric
(mm)
A 73" 1854.2 73" 1854.2 73" 1854.2   73" 1854.2
B 72" 1828.8 72" 1828.8 72" 1828.8   72" 1828.8
C 45" 1143.0 45" 1143.0 45" 1143.0   45" 1143.0
D 14" 355.6 14" 355.6 14" 355.6   14" 355.6
E 38" 965.2 42" 1066.8 50" 1270.0   60" 1270.0
F 60" 1524.0 60" 1524.0 60" 1524.0   60" 1524.0
G 66" 1676.4 66" 1676.4 66" 1676.4   66" 1676.4
H 120" 3048.0 120" 3048.0 120" 3048.0   120" 3048.0
I 126" 3200.4 126" 3200.4 126" 3200.4   126" 3200.4
J 23" 584.2 23" 584.2 23" 584.2   23" 584.2
K 24" 609.6 24" 609.6 24" 609.6   24" 609.6
L 38" 965.2 42" 1066.8 50" 1270.0   60" 1524.0
M 69" 1752.6 69" 1752.6 69" 1752.6   69" 1752.6
N 28" 711.2 28" 711.2 28" 711.2   28" 711.2
O 30" 762.0 34" 863.6 42" 1066.8   52" 1320.8
P 41" 1041.4 41" 1041.4 41" 1041.4   41" 1041.4
S 62" 1574.8 62" 1574.8 62" 1574.8   62" 1574.8

Bucket Elevator Gauging Chart
Pulley Size 16 406
(mm)
24 609
(mm)
30 762
(mm)
36 914
(mm)
42 1066
(mm)
Boot Gauge
10 ga.
3.41
10 ga.
3.41
10 ga.
3.41
10 ga.
3.41
7 ga.
4.55
Head Housing
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
10 ga.
3.41
10 ga.
3.41
Head Hood
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
                     
Trunking
                   
To 155' (48m)
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
12 ga.
2.65
Over 155' (48m)
10 ga.
3.41
10 ga.
3.41
10 ga.
3.41
10 ga.
3.41
10 ga.
3.41

             
Pulley Size 48
Single Row
1219
(mm)
48
Double Row
1219
(mm)
48
Triple Row
1219
(mm)
Boot Gauge
7 ga.
4.55
7 ga.
4.55
1/4" sides
7 ga.
6.35- 4.55
Head Housing
10 ga.
3.41
7 ga.
4.55
7 ga.
4.55
Head Hood
12 ga.