Home | About Us | Products | Distribution | Contact Us

DMC header

   
Capacity Chart for 4", 5", & 6" Systems
   
Trans-Fer Capacities (bu/hr)
Effective
Length
(feet)

Trans-Fer 700
4" System


Trans-Fer 1200
5" System


Trans-Fer 1700
5" System


Trans-Fer 2100
6" System
10HP 15HP 20HP 20HP 30HP 20HP 30HP 40HP 40HP 50HP 60HP 75HP
50 525 800 850 1100 1300 1200 1600 1800 1900 2200 2350 2500
100 500 775 825 1075 1275 1175 1575 1775 1875 2175 2325 2475
150 475 750 800 1050 1250 1150 1550 1750 1850 2150 2300 2450
200 450 700 750 1000 1200 1100 1500 1700 1800 2100 2250 2400
250 400 650 700 925 1125 1025 1400 1600 1700 2000 2150 2300
300 350 575 625 825 1025 925 1275 1450 1550 1850 2000 2150
350 245 475 525 700 900 800 1100 1275 1375 1675 1825 1975
400 200 350 400 550 750 650 900 1050 1150 1450 1600 1750
450     225 350 550 450 650 775 875 1175 1325 1475
500               400 500 800 950 1100

Effective length is determined by adding the horizontal length, plus twice the vertical height, and 10 feet for each elbow greater than 45 degrees. Add 5 feet for elbows less than 45 degrees. Calculate the effective length of inclined systems by adding the horizontal run to twice the vertical rise of the incline.
* Capacities for grain other than dry corn will be less. Consult your DMC dealer for rates.
Specifications subject to change without notice.

Back to DMC Grain Trans-Fer
 

P.O. Box 20 | 1004 E. Illinois St. | Assumption, IL 62510 USA | Phone: 217.226.5100
DMC is a division of the GSI Group


Copyright © 2008 David Manufacturing Co. | All rights reserved.